Browse Departments 
Dell XPS 13 Ultrabook Laptop Review
Dell XPS 13
by testseek.com on April 12, 2012
“ Testseek.com has collected 93 expert reviews for Dell XPS 13 and the average expert rating is 80 of 100. ”

Sorry! There are no customer reviews
| Quick Glance | |
| Operating System | Windows 7 Home Premium |
| Networking | Bluetooth|Wireless Ethernet - IEEE802.11a|Wireless Ethernet - IEEE802.11b|Wireless Ethernet - IEEE802.11g|Wireless Ethernet - IEEE802.11n |
| Display Type | LCD Display w/ Glossy Screen & LED Backlight |
| Interface Type | Audio - Line In (1/8" Mini)|Audio - Line Out (1/8" Mini)|DisplayPort|Ethernet - RJ45|USB - Universal Serial Bus 2.0|USB - Universal Serial Bus 3.0 |
| Video Chipset | Intel HD Graphics 3000 |
| Processor Type | Intel Core i5 |
| Green Compliance | Energy Star |
| Screen Size | 13.3 |
| Processor Speed | 1600 |
| Installed Memory | 4000 |
| Weight | 47.84 |
| Processor | |
| Processor Class | Intel Core i5 |
| Processor Speed | 1.6 GHz |
| Number of Processor Cores | Dual-Core |
| Cache Size | 3 MB |
| Bus Speed | 5 GT/s |
| Memory | |
| Installed Memory | 4 GB |
| Maximum Memory | 4 GB |
| Memory Technology | DDR3 |
| System | |
| Input Devices | Keyboard|Touchpad |
| Interface Connection | Audio - Line In (1/8" Mini)|Audio - Line Out (1/8" Mini)|DisplayPort|Ethernet - RJ45|USB - Universal Serial Bus 2.0|USB - Universal Serial Bus 3.0 |
| Display | |
| Display Size | 13.3 in |
| Aspect Ratio | 16:9 |
| Display Type | LCD Display w/ Glossy Screen & LED Backlight |
| Max Resolution | 1366 x 768 (WXGA) |
| Video Chipset | Intel HD Graphics 3000 |
| Storage | |
| Solid State Drive Capacity | 128 GB |
| Number of Solid State Drives Included | 1 |
| Features | |
| Included Network Card | Bluetooth|Wireless Ethernet - IEEE802.11a|Wireless Ethernet - IEEE802.11b|Wireless Ethernet - IEEE802.11g|Wireless Ethernet - IEEE802.11n |
| Included Devices | Built-In Webcam |
| Battery Life | 8.8 hour(s) |
| Green Compliance | Energy Star |
| Software | |
| Operating System | Windows 7 Home Premium |
| Dimensions | |
| Height | 0.71 in |
| Width | 12.4 in |
| Depth | 8.1 in |
| Weight | 2.99 lbs |
| Warranty | |
| Warranty Information | 1 year(s) |
| More Info | |
| URL | http://www.dell.com/us/p/xps-13-l321x/pd?refid=xps-13-l321x&baynote_bnrank=2&baynote_irrank=0&~ck=baynoteSearch&isredir=true |
| Seller | Rating | Shipping & Tax | Price | Buy |